AT&T REPAIR NUMBERS
| States |
Large Business Repair Centers - Total Customer Lines = 7 or Above |
Small Business Repair Centers - Total Customer Lines = 6 or Less |
Data Customer Support Center* - All States (Repair Only) |
| Alabama | 504-553-4397 800-247-2020 | 800-252-0803 (Choose Option 1) | 800-256-6923 |
Florida (North) | 904-350-5016 800-247-2020 | 800-252-0803 (Choose Option 1) | 800-256-6923 |
Florida (South) | 954-742-1861 800-247-2020 | 800-252-0803 (Choose Option 1) | 800-256-6923 |
Kentucky | 615-214-7202 800-247-2020 | 800-252-0803 (Choose Option 1) | 800-256-6923 |
Georgia | 770-391-3324 800-247-2020 | 800-252-0803 (Choose Option 1) | 800-256-6923 |
Louisiana | 504-553-4397 800-247-2020 | 800-252-0803 (Choose Option 1) | 800-256-6923 |
Mississippi | 800-247-2020 | 877-853-0649 (Choose Option 1) | 877-853-0649 |
North/South Carolina | 704-378-0739 800-247-2020 | 800-252-0803 (Choose Option 1) | 800-256-6923 |
Tennessee | 615-214-7202 800-247-2020 | 800-252-0803 (Choose Option 1) | 800-256-6923 |
Repair Escalation Procedures
- Call the appropriate "Center" phone number listed above to report a problem or receive the status on previously reported problem.
- If the problem is not moving to resolution or you are not receiving status information from your first point of contact, request to speak to a Supervisor and ask to be "on-line" transferred.
- If the problem continues to be unresolved after working with the Supervisor, request to speak with a Service Manager (repair) or Center Manager (installation) and request that you be "on-line" transferred.
- If the problem continues to be unresolved after working with the Service Manager, ask to speak to a Director and request that you be "on-line" transferred.